HW75-BP1239

Special Price
₱20,037.00
Regular Price
₱34,998.00
5 | FEATURES | ||||||||||||||||||||||||||
1) | BLDC Inverter | ||||||||||||||||||||||||||
2) | Anti Bacterial Treatment | ||||||||||||||||||||||||||
3) | Smart Dual Spray | ||||||||||||||||||||||||||
4) | Quick 15 | ||||||||||||||||||||||||||
5) | Baby Care Wash | ||||||||||||||||||||||||||

(075) 529 7280 loc. 118

helpdesk@addessa.ph
Contact us to inquire about this product

SPECIFICATION | ||||||||||||||||||||||||||||||||||||
CAPACITY: | 7.5 kg | |||||||||||||||||||||||||||||||||||
DIMENSION (CM): | H 85 * W 59.5 * D 49.7 | |||||||||||||||||||||||||||||||||||
COLOR | WHITE | |||||||||||||||||||||||||||||||||||
MAX. Nominal Power | 1950 W | |||||||||||||||||||||||||||||||||||
Water Pressure: 0.015-1Mpa | ||||||||||||||||||||||||||||||||||||
Spin Speed: | 1,200 RPM | |||||||||||||||||||||||||||||||||||
Gross Weight | 65 kg | |||||||||||||||||||||||||||||||||||
Guidelines & Condition | ||||||||||||||||||||||||||||||||||||
1) Display subsidy will be based on Dealer’s Trade Term Agreement. | ||||||||||||||||||||||||||||||||||||
Horse Power (HP) | 0.6Hp |
---|
Write Your Own Review