Y02

₱4,999.00
- Released 2022, November 29
186g, 8.5mm thickness
Android 12, Funtouch 12
32GB storage, microSDXC - 3.4%881,699 hits
- 14Become a fan
- 6.51"
720x1600 pixels
- 8MP
1080p
- 2/3GB RAM
Helio P22
- 5000mAh
10W

(075) 529 7280 loc. 118

helpdesk@addessa.ph
Contact us to inquire about this product

Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2022, November 29 |
---|---|---|
Status | Available. Released 2022, November 29 |
Body | Dimensions | 164 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 12 (Go edition), Funtouch 12 |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Single | 8 MP, f/2.0 |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired 5W reverse wired |
Write Your Own Review