Y33S

₱12,999.00
- Released 2021, August 24
182g, 8mm thickness
Android 11, Funtouch 11.1
64GB/128GB storage, microSDXC - 7.4%2,696,019 hits
- 30Become a fan
- 6.58"
1080x2408 pixels
- 50MP
1080p
- 4/8GB RAM
MT6769V
- 5000mAh
18W

(075) 529 7280 loc. 118

helpdesk@addessa.ph
Contact us to inquire about this product

Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, August 24 |
---|---|---|
Status | Available. Released 2021, August 24 |
Body | Dimensions | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.58 inches, 104.3 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Platform | OS | Android 11, Funtouch 11.1 |
---|---|---|
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired 5W reverse wired |
Misc | Colors | Mirror Black, Midday Dream |
---|
Write Your Own Review